HomeBoltsHexagon fit boltsHex. socked head shoulder screws
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 07379.9200.0820 | ~ISO 7379, f9, M 8 x 20, A2 | 50 | 2.6200 | 
| 07379.9200.0825 | ~ISO 7379, f9, M 8 x 25, A2 | 50 | 2.9500 | 
| 07379.9200.0830 | ~ISO 7379, f9, M 8 x 30, A2 | 50 | 3.3730 | 
| 07379.9200.1020 | ~ISO 7379, f9, M 10 x 20, A2 | 50 | 4.1840 | 
| 07379.9200.1025 | ~ISO 7379, f9, M 10 x 25, A2 | 50 | 4.6600 | 
| 07379.9200.1030 | ~ISO 7379, f9, M 10 x 30, A2 | 50 | 5.0500 | 
| 07379.9200.1040 | ~ISO 7379, f9, M 10 x 40, A2 | 50 | 6.0200 | 
| 07379.9200.1230 | ~ISO 7379, f9, M 12 x 30, A2 | 25 | 9.7320 | 
| 07379.9200.1240 | ~ISO 7379, f9, M 12 x 40, A2 | 25 | 11.0800 | 
| 07379.9200.1250 | ~ISO 7379, f9, M 12 x 50, A2 | 25 | 12.7560 | 
			
	        			
	        			